MasTec Inc
MTZ:US
Last Price
425.39
Market Cap
32.904B
Country
United States
State (US only)
Florida
1D
1.91%N/A
7D
13.41%N/A
30D
26.13%N/A
6M
80.68%N/A
1Y
196.29%N/A
YTD
95.70%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Markwayne MullinRepublicanSenateOK | 2 Mar 2026 | 4 Feb 2026 | days 26 | sell | 15K–50K | |
![]() Markwayne MullinRepublicanSenateOK | 14 Jan 2026 | 18 Dec 2025 | days 26 | sell | 15K–50K | |
![]() Markwayne MullinRepublicanSenateOK | 14 Jan 2026 | 18 Dec 2025 | days 26 | sell | 15K–50K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 14 Aug 2025 | 11 Jun 2025 | days 63 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 28 Feb 2025 | 3 Feb 2025 | days 24 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 31 Jan 2025 | 2 Jan 2025 | days 29 | buy | 15K–50K | |
![]() Markwayne MullinRepublicanSenateOK | 31 Jan 2025 | 2 Jan 2025 | days 29 | buy | 15K–50K |
No related posts found.