Perrigo Co PLC
PRGO:US
Last Price
12.26
Market Cap
1.641B
Country
Ireland
State (US only)
N/A
1D
5.33%N/A
7D
3.55%N/A
30D
16.10%N/A
6M
16.26%N/A
1Y
53.58%N/A
YTD
11.93%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 26 Jun 2023 | days 23 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 22 Jun 2023 | days 27 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 29 Jun 2023 | days 20 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 28 Jun 2023 | days 21 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 2 Jun 2023 | days 47 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 1 Jun 2023 | days 48 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 5 Jun 2023 | days 44 | sell | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 23 Jun 2023 | days 26 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 26 Jun 2023 | days 23 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 22 Jun 2023 | days 27 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 29 Jun 2023 | days 20 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 28 Jun 2023 | days 21 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 2 Jun 2023 | days 47 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 1 Jun 2023 | days 48 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 20 Jul 2023 | 5 Jun 2023 | days 44 | sell | 1K–15K |
No related posts found.