ROLLINS Inc
ROL:US
Last Price
54.19
Market Cap
26.375B
Country
United States
State (US only)
Georgia
1D
0.15%N/A
7D
2.76%N/A
30D
0.91%N/A
6M
16.43%N/A
1Y
4.78%N/A
YTD
9.71%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 8 Apr 2026 | 31 Mar 2026 | days 6 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 20 Feb 2026 | days 18 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 18 Feb 2026 | days 20 | buy | 1K–15K | |
![]() April McClain DelaneyDemocratHouseMD | 11 Mar 2026 | 13 Feb 2026 | days 25 | buy | 15K–50K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 14 Oct 2025 | days 38 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 23 Oct 2025 | 25 Sept 2025 | days 27 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 8 Oct 2025 | 25 Sept 2025 | days 12 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 20 | buy | 1K–15K | |
![]() Rick AllenRepublicanHouseGA | 17 Jan 2025 | 12 Dec 2024 | days 35 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K |
No related posts found.