issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Bank of America CorpBAC:US | 14 Dec 2023 | 16K | 2 | 1 | Financials | 53.66.60% | ||
14 Dec 2023 | 16K | 2 | 1 | Financials | 133.647.24% | |||
Chevron CorpCVX:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 185.168.13% | ||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 281.982.82% | ||
Cisco Systems IncCSCO:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 91.6413.58% | ||
Comcast CorpCMCSA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 26.444.86% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 86.8611.05% | ||
DaVita IncDVA:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 193.8829.51% | ||
Exxon Mobil CorpXOM:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 148.699.29% | ||
Meta Platforms IncMETA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 612.886.58% | ||
Intel CorpINTC:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 113.01113.59% | ||
Johnson & JohnsonJNJ:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 224.625.78% |
Page -1 of 3
-1 / 3