issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
13 Jul 2023 | 175K | 1 | 1 | N/A | N/A | |||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Kilroy Realty CorpKRC:US | 26 Jun 2023 | 8,000 | 1 | 1 | RealEstate | 34.925.90% | ||
27 Mar 2026 | 8,000 | 1 | 1 | N/A | N/A | |||
CubeSmartCUBE:US | 10 Apr 2025 | 8,000 | 1 | 1 | RealEstate | 40.464.14% | ||
DT Midstream IncDTM:US | 29 Apr 2025 | 8,000 | 1 | 1 | Energy | 142.85.14% | ||
1 Nov 2024 | 33K | 1 | 1 | N/A | N/A | |||
3 Nov 2023 | 8,000 | 1 | 1 | N/A | 55.963.18% | |||
CBIZ IncCBZ:US | 24 Mar 2025 | 8,000 | 1 | 1 | Industrials | 30.9212.03% | ||
30 Sept 2025 | 75K | 1 | 1 | N/A | N/A | |||
19 Feb 2025 | 375K | 1 | 1 | N/A | N/A | |||
6 Aug 2025 | 8,000 | 1 | 1 | N/A | N/A |
Page -10 of 96
-10 / 96