issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Sisecam Resources LPSIRE:US | 26 May 2023 | 83K | 2 | 1 | Materials | N/A | ||
GOLD FIELDS LTDGFI:US | 24 Jun 2025 | 16K | 2 | 1 | Materials | 44.8047.98% | ||
THOUGHTWORKS HOLDG INCTWKS:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | N/A | ||
25 Sept 2023 | 550K | 2 | 1 | N/A | N/A | |||
SOLANA$SOL | 12 May 2025 | 16K | 2 | 1 | N/A | N/A | ||
29 May 2024 | 2M | 2 | 1 | N/A | N/A | |||
FIRST TRUST SMITH OPPRTNY FIFIXD:US | 30 Mar 2026 | 16K | 2 | 1 | N/A | 43.810.30% | ||
12 Oct 2023 | 250K | 2 | 1 | N/A | N/A | |||
16 Jan 2024 | 783K | 2 | 1 | N/A | N/A | |||
21 Jun 2024 | 250K | 2 | 1 | N/A | N/A | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 40.4110.58% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 42.8310.61% |
Page -101 of 256
-101 / 256