issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Naspers LtdNPSNY:US | 5 Jun 2023 | 150K | 2 | 1 | ConsumerDiscretionary | 54.4020.64% | ||
National Beverage CorpFIZZ:US | 17 Jun 2025 | 16K | 2 | 1 | ConsumerStaples | 34.550.17% | ||
10 Apr 2026 | 16K | 2 | 1 | Financials | N/A | |||
New Gold IncNGD:US | 18 Nov 2024 | 16K | 2 | 1 | Materials | N/A | ||
11 Jun 2025 | 16K | 2 | 1 | Utilities | 55.820.29% | |||
1 Mar 2024 | 16K | 2 | 1 | Financials | 14.050.14% | |||
4 Aug 2025 | 16K | 2 | 1 | CommunicationServices | 77.332.53% | |||
NOV IncNOV:US | 16 Jul 2025 | 16K | 2 | 1 | Energy | 19.770.71% | ||
Novozymes A/SNVZMY:US | 16 Oct 2023 | 16K | 2 | 1 | Materials | 59.1040.94% | ||
NRG Energy IncNRG:US | 20 May 2025 | 16K | 2 | 1 | Utilities | 137.319.35% | ||
3 Jul 2023 | 350K | 2 | 1 | N/A | N/A | |||
23 Jul 2024 | 65K | 2 | 1 | N/A | N/A |
Page -111 of 256
-111 / 256