issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Group 1 Automotive IncGPI:US | 4 Aug 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 348.63.13% | ||
1 Oct 2025 | 350K | 2 | 1 | N/A | N/A | |||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 68.024.53% | ||
Hess CorpHES:US | 28 Mar 2024 | 16K | 2 | 2 | Energy | N/A | ||
Hexcel CorpHXL:US | 24 Apr 2024 | 65K | 2 | 1 | Industrials | 94.1511.86% | ||
17 Oct 2025 | 41K | 2 | 1 | N/A | N/A | |||
HNI CorpHNI:US | 8 May 2025 | 65K | 2 | 1 | Industrials | 32.447.89% | ||
15 Feb 2024 | 250K | 2 | 1 | N/A | N/A | |||
The Howard Hughes CorpHHC:US | 12 Jul 2023 | 16K | 2 | 2 | RealEstate | 64.280.09% | ||
14 Oct 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 165.153.74% | |||
IAC/InterActiveCorpIAC:US | 2 Oct 2023 | 150K | 2 | 1 | CommunicationServices | 41.591.79% | ||
Ichor Holdings LtdICHR:US | 5 Aug 2025 | 16K | 2 | 2 | InformationTechnology | 76.9527.25% |
Page -115 of 256
-115 / 256