issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Fiserv IncFISV:US | 29 Jan 2026 | 24K | 3 | 1 | Financials | 55.481.65% | ||
Johnson & JohnsonJNJ:US | 19 Mar 2026 | 24K | 3 | 2 | Healthcare | 221.328.28% | ||
Markel CorpMKL:US | 23 Jun 2025 | 183K | 3 | 1 | Financials | 1,814.647.26% | ||
Motorola Solutions IncMSI:US | 17 Dec 2025 | 24K | 3 | 1 | InformationTechnology | 383.9913.22% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 21 Apr 2025 | 24K | 3 | 1 | ConsumerStaples | 99.6320.27% | ||
NUANCE MID CAP VALUE FUNDNMVZX:US | 24 Jun 2024 | 24K | 3 | 1 | N/A | N/A | ||
Omnicom Group IncOMC:US | 29 Jan 2026 | 24K | 3 | 1 | CommunicationServices | 77.062.91% | ||
PayPal Holdings IncPYPL:US | 29 Jan 2026 | 49K | 3 | 2 | Financials | 45.371.33% | ||
PotlatchDeltic CorpPCH:US | 22 Nov 2023 | 49K | 3 | 1 | RealEstate | N/A | ||
SAP SESAP:US | 21 Apr 2025 | 24K | 3 | 1 | InformationTechnology | 172.0765.44% | ||
Schwab (Charles) CorpSCHW:US | 21 Apr 2025 | 91K | 3 | 2 | Financials | 88.618.90% | ||
Sony Group CorporationSONY:US | 21 Apr 2025 | 24K | 3 | 1 | ConsumerDiscretionary | 19.8636.33% |
Page -12 of 19
-12 / 19