issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Axon Enterprise IncAXON:US | 18 Dec 2024 | 81K | 4 | 1 | Industrials | 403.5414.86% | ||
23 Jul 2024 | 215K | 4 | 1 | N/A | N/A | |||
CyberArk Software LtdCYBR:US | 18 Dec 2024 | 57K | 4 | 1 | InformationTechnology | N/A | ||
FRESHPET INCFRPT:US | 18 Dec 2024 | 81K | 4 | 1 | ConsumerStaples | 53.0820.34% | ||
23 Jul 2024 | 500K | 4 | 1 | N/A | N/A | |||
26 Dec 2024 | 815K | 4 | 1 | N/A | N/A | |||
Alphabet IncGOOGL:US | 29 Dec 2025 | 216K | 3 | 1 | CommunicationServices | 400.825.84% | ||
American Express CoAXP:US | 29 Dec 2025 | 49K | 3 | 1 | Financials | 316.030.55% | ||
Elevance Health IncELV:US | 29 Dec 2025 | 73K | 3 | 1 | Healthcare | 378.0719.31% | ||
APi Group CorpAPG:US | 4 Feb 2026 | 98K | 3 | 1 | Industrials | 44.040.23% | ||
AutoZone IncAZO:US | 25 Feb 2026 | 116K | 3 | 1 | ConsumerDiscretionary | 3,496.191.47% | ||
29 Dec 2025 | 183K | 3 | 1 | Financials | 189.482.70% |
Page -12 of 19
-12 / 19