issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Vector Group LtdVGR:US | 21 Sept 2023 | 91K | 3 | 1 | ConsumerStaples | N/A | ||
ViaSat IncVSAT:US | 22 Jan 2026 | 91K | 3 | 2 | InformationTechnology | 70.9925.53% | ||
VMware IncVMW:US | 4 Feb 2026 | 24K | 3 | 3 | InformationTechnology | N/A | ||
Vontier CorpVNT:US | 10 Jun 2025 | 24K | 3 | 2 | InformationTechnology | 29.3121.69% | ||
23 Jun 2023 | 116K | 3 | 2 | N/A | N/A | |||
Western Union CoWU:US | 13 Jun 2024 | 24K | 3 | 2 | Financials | 8.822.86% | ||
WEX IncWEX:US | 4 Jun 2025 | 24K | 3 | 1 | Financials | 135.7818.18% | ||
30 Dec 2025 | 558K | 3 | 3 | N/A | N/A | |||
26 Nov 2025 | 24K | 3 | 2 | CommunicationServices | 183.336.21% | |||
W. P. Carey IncWPC:US | 12 Jan 2026 | 49K | 3 | 2 | RealEstate | 74.734.94% | ||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
30 Sept 2025 | 525K | 3 | 2 | N/A | N/A |
Page -132 of 256
-132 / 256