issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Amphenol CorpAPH:US | 10 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 128.037.01% | ||
31 Oct 2024 | 16K | 2 | 1 | Energy | 35.945.94% | |||
Arista Networks IncANET:US | 20 Mar 2025 | 16K | 2 | 1 | InformationTechnology | 141.772.93% | ||
Berry CorpBRY.1:US | 15 Sept 2025 | 4,735 | 2 | 1 | Energy | N/A | ||
Best Buy Co IncBBY:US | 1 Jul 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 59.47.95% | ||
BITCOIN$BTC | 8 Jan 2026 | 83K | 2 | 1 | N/A | N/A | ||
Boeing CoBA:US | 19 Mar 2026 | 41K | 2 | 1 | Industrials | 237.367.86% | ||
BWX Technologies IncBWXT:US | 8 Sept 2023 | 16K | 2 | 1 | Industrials | 205.3310.84% | ||
Chemed CorpCHE:US | 6 Mar 2025 | 16K | 2 | 1 | Healthcare | 424.268.55% | ||
Chevron CorpCVX:US | 8 Nov 2024 | 16K | 2 | 1 | Energy | 181.624.59% | ||
Clearway Energy IncCWEN.A:US | 25 Oct 2024 | 65K | 2 | 1 | Utilities | 38.166.40% | ||
Comfort Systems USA IncFIX:US | 4 Dec 2025 | 16K | 2 | 1 | Industrials | 1,952.3724.00% |
Page -14 of 31
-14 / 31