issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Deutsche Bank AGDB:US | 21 Apr 2025 | 24K | 3 | 2 | Financials | 31.372.49% | ||
Deutsche Telekom AGDTEGY:US | 21 Apr 2025 | 49K | 3 | 2 | CommunicationServices | 32.3844.96% | ||
DISH Network CorpDISH:US | 29 Jun 2023 | 73K | 3 | 2 | CommunicationServices | N/A | ||
DSV A/SDSDVY:US | 21 Apr 2025 | 24K | 3 | 2 | Industrials | 252.5732.04% | ||
EchoStar CorpSATS:US | 31 Oct 2025 | 24K | 3 | 1 | CommunicationServices | 129.383.05% | ||
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 49K | 3 | 2 | Energy | N/A | ||
Federal Signal CorpFSS:US | 9 Mar 2026 | 24K | 3 | 2 | Industrials | 115.432.11% | ||
Fluor CorpFLR:US | 29 Dec 2025 | 49K | 3 | 2 | Industrials | 44.739.75% | ||
26 Sept 2024 | 24K | 3 | 3 | RealEstate | 47.71.81% | |||
Globant SAGLOB:US | 8 Aug 2025 | 24K | 3 | 1 | InformationTechnology | 35.7123.42% | ||
Grand Canyon Education IncLOPE:US | 6 May 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 161.212.74% | ||
1 Oct 2025 | 216K | 3 | 2 | N/A | N/A |
Page -140 of 256
-140 / 256