issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Ingredion IncINGR:US | 14 Oct 2025 | 32K | 4 | 1 | ConsumerStaples | 105.996.23% | ||
26 Dec 2024 | 791K | 4 | 2 | N/A | 18.78.85% | |||
13 Feb 2026 | 32K | 4 | 1 | N/A | 93.094.12% | |||
iShares Silver TrustSLV:US | 23 Jan 2026 | 32K | 4 | 1 | N/A | 79.3510.15% | ||
Liberty Media Corp Braves GroupBATRA:US | 30 Aug 2024 | 633K | 4 | 2 | CommunicationServices | 50.7812.25% | ||
MAI MANAGED VOLATILITY FUNDMAIPX:US | 10 Jan 2025 | 1M | 4 | 2 | N/A | N/A | ||
3 Nov 2025 | 458K | 4 | 2 | N/A | N/A | |||
Manhattan Associates IncMANH:US | 29 Jan 2025 | 32K | 4 | 1 | InformationTechnology | 125.560.82% | ||
19 Sept 2024 | 32K | 4 | 1 | N/A | N/A | |||
MGP Ingredients IncMGPI:US | 31 Oct 2025 | 32K | 4 | 1 | ConsumerStaples | 18.18.22% | ||
9 Aug 2023 | 148K | 4 | 1 | N/A | N/A | |||
17 Oct 2025 | 399K | 4 | 2 | N/A | N/A |
Page -153 of 256
-153 / 256