issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
3 Oct 2025 | 33K | 1 | 1 | N/A | N/A | |||
Lumentum Holdings IncLITE:US | 30 Mar 2026 | 8,000 | 1 | 1 | InformationTechnology | 903.80.72% | ||
11 Dec 2025 | 175K | 1 | 1 | N/A | N/A | |||
Marathon Petroleum CorpMPC:US | 28 Jun 2023 | 8,000 | 1 | 1 | Energy | 244.879.99% | ||
24 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
Markel CorpMKL:US | 23 Jun 2023 | 8,000 | 1 | 1 | Financials | 1,814.645.72% | ||
Matador Resources CoMTDR:US | 9 Jan 2026 | 33K | 1 | 1 | Energy | 55.267.68% | ||
6 Sept 2023 | 33K | 1 | 1 | N/A | N/A | |||
MicroStrategy IncMSTR:US | 6 Aug 2025 | 33K | 1 | 1 | InformationTechnology | 187.5945.83% | ||
8 Oct 2025 | 375K | 1 | 1 | N/A | N/A | |||
MPLX LPMPLX:US | 28 Jun 2023 | 33K | 1 | 1 | Energy | 54.03.83% |
Page -17 of 96
-17 / 96