issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
EPAM Systems IncEPAM:US | 4 Aug 2025 | 16K | 2 | 1 | InformationTechnology | 99.2318.98% | ||
Equitable Holdings IncEQH:US | 16 Jul 2025 | 16K | 2 | 1 | Financials | 42.613.81% | ||
Essent Group LtdESNT:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 63.134.33% | ||
Everest Re Group LtdRE:US | 16 Jul 2025 | 16K | 2 | 1 | Financials | 351.526.56% | ||
Exponent IncEXPO:US | 11 Sept 2025 | 16K | 2 | 1 | Industrials | 61.426.04% | ||
4 Sept 2024 | 16K | 2 | 1 | Financials | 50.586.64% | |||
17 Jun 2025 | 16K | 2 | 1 | Financials | 32.263.53% | |||
First Hawaiian IncFHB:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 27.344.07% | ||
4 Aug 2025 | 16K | 2 | 1 | RealEstate | 62.753.41% | |||
Flex LtdFLEX:US | 14 Oct 2025 | 16K | 2 | 1 | InformationTechnology | 142.1785.26% | ||
F.N.B. CorpFNB:US | 11 Jun 2025 | 16K | 2 | 1 | Financials | 17.91.19% | ||
Fox CorpFOXA:US | 22 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 62.943.15% |
Page -17 of 45
-17 / 45