issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
24 Mar 2026 | 48K | 6 | 1 | CommunicationServices | 35.6947.23% | |||
Skyline Champion CorpSKY:US | 3 Mar 2026 | 48K | 6 | 3 | ConsumerDiscretionary | 69.598.06% | ||
Southern Copper CorpSCCO:US | 8 Apr 2025 | 48K | 6 | 2 | Materials | 188.50.57% | ||
28 Apr 2026 | 48K | 6 | 1 | N/A | 60.313.25% | |||
17 Nov 2025 | 122K | 6 | 4 | N/A | N/A | |||
9 Apr 2026 | 965K | 6 | 3 | N/A | N/A | |||
Tandem Diabetes Care IncTNDM:US | 3 Mar 2026 | 48K | 6 | 3 | Healthcare | 14.1531.51% | ||
Textron IncTXT:US | 11 Dec 2025 | 48K | 6 | 3 | Industrials | 91.541.16% | ||
20 Mar 2026 | 73K | 6 | 1 | N/A | 43.375.88% | |||
Twilio IncTWLO:US | 17 Apr 2025 | 48K | 6 | 3 | InformationTechnology | 198.0447.71% | ||
UFP Industries IncUFPI:US | 3 Mar 2026 | 48K | 6 | 2 | Industrials | 83.5110.22% | ||
Unum GroupUNM:US | 31 Oct 2025 | 48K | 6 | 1 | Financials | 80.92.53% |
Page -173 of 256
-173 / 256