issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SPDR GOLD MINISHARES TRGLDM:US | 28 Jan 2026 | 64K | 8 | 1 | N/A | 92.092.97% | ||
SCHNEIDER NATIONAL INCSNDR:US | 26 Jan 2026 | 138K | 8 | 4 | Industrials | 33.2121.47% | ||
11 Mar 2026 | 891K | 8 | 5 | N/A | N/A | |||
VANGUARD TAX-EXEMPT BOND ETFVTEB:US | 6 Nov 2025 | 4.65M | 8 | 1 | N/A | 50.050.42% | ||
21 Aug 2024 | 180K | 8 | 1 | N/A | N/A | |||
20 Dec 2024 | 1.55M | 8 | 1 | N/A | N/A | |||
24 Jun 2025 | 1.55M | 8 | 1 | N/A | N/A | |||
15 Mar 2026 | 3.05M | 8 | 1 | N/A | N/A | |||
TRADEWEB MARKETS INCTW:US | 9 Oct 2025 | 64K | 8 | 2 | Financials | 109.789.05% | ||
MITSUBISHI HEAVY INDUST LTDMHVIY:US | 13 Feb 2026 | 64K | 8 | 2 | Industrials | 26.3188.27% | ||
STANDARDAERO INCSARO:US | 27 Mar 2026 | 64K | 8 | 1 | Industrials | 26.323.38% | ||
Advance Auto Parts IncAAP:US | 15 Sept 2023 | 439K | 7 | 3 | ConsumerDiscretionary | 49.7112.61% |
Page -184 of 256
-184 / 256