issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Accenture PLCACN:US | 22 Aug 2023 | 33K | 1 | 1 | InformationTechnology | 180.193.14% | ||
Align Technology IncALGN:US | 22 Aug 2023 | 8,000 | 1 | 1 | Healthcare | 168.393.52% | ||
Alphabet IncGOOGL:US | 22 Aug 2023 | 33K | 1 | 1 | CommunicationServices | 397.9924.96% | ||
Amazon.com IncAMZN:US | 22 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 271.1716.06% | ||
American Express CoAXP:US | 22 Aug 2023 | 8,000 | 1 | 1 | Financials | 318.690.29% | ||
AMETEK IncAME:US | 22 Aug 2023 | 8,000 | 1 | 1 | Industrials | 234.730.53% | ||
Amphenol CorpAPH:US | 22 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 136.620.77% | ||
Apple IncAAPL:US | 22 Aug 2023 | 33K | 1 | 1 | InformationTechnology | 287.4410.35% | ||
Blackrock IncBLK:US | 22 Aug 2023 | 8,000 | 1 | 1 | Financials | 1,067.746.60% | ||
Booking Holdings IncBKNG:US | 22 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 171.283.01% |
Page -2 of 3
-2 / 3