issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Assurant IncAIZ:US | 26 Aug 2025 | 8,000 | 1 | 1 | Financials | 233.84.71% | ||
Astrazeneca PLCAZN:US | 8 Dec 2025 | 8,000 | 1 | 1 | Healthcare | 181.24311.61% | ||
23 Oct 2024 | 8,000 | 1 | 1 | Industrials | 76.853.37% | |||
Chevron CorpCVX:US | 23 Oct 2024 | 8,000 | 1 | 1 | Energy | 182.54.13% | ||
The Coca-Cola CoKO:US | 3 Nov 2025 | 8,000 | 1 | 1 | ConsumerStaples | 78.430.32% | ||
Coinbase Global IncCOIN:US | 19 Jan 2024 | 8,000 | 1 | 1 | Financials | 192.9614.16% | ||
Cummins IncCMI:US | 4 Feb 2026 | 8,000 | 1 | 1 | Industrials | 682.8811.77% | ||
Danaher CorpDHR:US | 28 Apr 2025 | 8,000 | 1 | 1 | Healthcare | 175.668.98% | ||
Devon Energy CorpDVN:US | 8 Dec 2025 | 8,000 | 1 | 1 | Energy | 45.315.37% | ||
Dollar Tree IncDLTR:US | 17 Sept 2025 | 8,000 | 1 | 1 | ConsumerStaples | 96.765.69% | ||
Duke Energy CorpDUK:US | 23 Oct 2024 | 8,000 | 1 | 1 | Utilities | 124.876.11% | ||
Gates Industrial Corp PLCGTES:US | 22 Sept 2025 | 8,000 | 1 | 1 | Industrials | 25.982.24% |
Page -2 of 12
-2 / 12