issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Stride IncLRN:US | 4 Feb 2026 | 243K | 12 | 1 | ConsumerDiscretionary | 88.298.90% | ||
1 Sept 2025 | 3.17M | 12 | 1 | N/A | N/A | |||
22 Dec 2025 | 1.63M | 12 | 1 | N/A | N/A | |||
MillerKnoll IncMLKN:US | 31 May 2023 | 121K | 12 | 1 | Industrials | 14.4611.12% | ||
FLEX LNG LTDFLNG:US | 7 Mar 2025 | 145K | 12 | 2 | Energy | 32.133.11% | ||
SOLVENTUM CORPSOLV:US | 13 Apr 2026 | 121K | 12 | 7 | Healthcare | 74.267.81% | ||
INVESCO SHORT TERM TREAS ETFTBLL:US | 2 Apr 2026 | 145K | 12 | 1 | N/A | 105.7750.05% | ||
SKI MASK DOG$SKI | 22 Aug 2025 | 96K | 12 | 1 | N/A | N/A | ||
ISHARES BITCOIN TRUST ETFIBIT:US | 4 Mar 2026 | 546K | 12 | 4 | N/A | 44.824.89% | ||
14 Apr 2026 | 96K | 12 | 2 | ConsumerDiscretionary | 4.2411.11% | |||
Amdocs LtdDOX:US | 12 Nov 2025 | 113K | 11 | 3 | InformationTechnology | 60.588.97% | ||
Ameren CorporationAEE:US | 6 Feb 2026 | 229K | 11 | 4 | Utilities | 106.365.27% |
Page -200 of 256
-200 / 256