issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ETHEREUM$ETH | 7 Aug 2025 | 328K | 14 | 2 | N/A | N/A | ||
Welltower IncWELL:US | 11 Feb 2026 | 228K | 14 | 5 | RealEstate | 213.740.36% | ||
30 Apr 2024 | 271K | 14 | 1 | Financials | N/A | |||
FABRINETFN:US | 27 Mar 2026 | 369K | 14 | 6 | InformationTechnology | 722.047.34% | ||
4 Feb 2026 | 235K | 14 | 3 | InformationTechnology | 172.178.33% | |||
REDDIT INCRDDT:US | 17 Apr 2026 | 210K | 14 | 2 | CommunicationServices | 158.172.63% | ||
Ally Financial IncALLY:US | 12 Feb 2026 | 421K | 13 | 2 | Financials | 41.990.07% | ||
Carlisle Cos IncCSL:US | 22 Sept 2025 | 336K | 13 | 4 | Industrials | 330.824.73% | ||
24 Nov 2025 | 1.63M | 13 | 5 | N/A | N/A | |||
eBay IncEBAY:US | 13 Apr 2026 | 153K | 13 | 4 | ConsumerDiscretionary | 116.1313.90% | ||
EMCOR Group IncEME:US | 10 Mar 2026 | 104K | 13 | 5 | Industrials | 913.1115.26% | ||
EOG Resources IncEOG:US | 10 Feb 2026 | 153K | 13 | 7 | Energy | 140.264.62% |
Page -205 of 256
-205 / 256