issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Pandora ASPANDY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 84.81611.31% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 11.321.07% | |||
PayPal Holdings IncPYPL:US | 12 Jul 2023 | 8,000 | 1 | 1 | Financials | 45.370.29% | ||
Pebblebrook Hotel TrustPEB:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 14.728.08% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
PepsiCo IncPEP:US | 11 Jul 2025 | 8,000 | 1 | 1 | ConsumerStaples | 154.621.55% | ||
Pernod-RicardPDRDY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 74.9512.10% | ||
Pfizer IncPFE:US | 12 Jul 2023 | 33K | 1 | 1 | Healthcare | 25.684.61% | ||
Plains GP Holdings LPPAGP:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 23.191.65% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
The Progressive CorpPGR:US | 12 Jul 2023 | 75K | 1 | 1 | Financials | 194.00.07% | ||
Prosus NVPROSY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 48.2681.05% |
Page -21 of 51
-21 / 51