issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 20.1440.39% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 88.2045.24% | ||
Nokia CorpNOK:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 12.88236.60% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.8364.45% | ||
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 18.3261.13% | ||
Novartis AGNVS:US | 10 Jul 2023 | 75K | 1 | 1 | Healthcare | 145.795.61% | ||
NXP Semiconductors NVNXPI:US | 26 Sept 2024 | 8,000 | 1 | 1 | InformationTechnology | 294.7544.22% | ||
26 Sept 2024 | 8,000 | 1 | 1 | Industrials | 198.334.81% | |||
Olympus CorpOLYMY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 10.0241.70% | ||
ONE Gas IncOGS:US | 12 Jul 2023 | 8,000 | 1 | 1 | Utilities | 84.915.66% | ||
Orsted A/SDNNGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 25.5761.01% | ||
Otsuka Holdings Co LtdOTSKY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 70.3245.08% |
Page -22 of 51
-22 / 51