issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
National Australia Bank LtdNABZY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 27.76213.64% | ||
National Fuel Gas CoNFG:US | 29 Jun 2023 | 8,000 | 1 | 1 | Utilities | 79.5215.36% | ||
National Grid PLCNGG:US | 10 Jul 2023 | 75K | 1 | 1 | Utilities | 17.4094.10% | ||
NatWest Group PLCNWG:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.94.55% | ||
Netease IncNTES:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 23.4422.91% | ||
Newcrest Mining LtdNCMGY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | N/A | ||
NICE LtdNICE:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 94.9988.36% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 16.62915.15% | ||
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 11.9950.46% | ||
Nintendo Co LtdNTDOY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 48.9056.24% | ||
10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 0.9580.42% | |||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.2051.38% |
Page -23 of 51
-23 / 51