issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Alcoa CorpAA:US | 19 May 2023 | 8,000 | 1 | 1 | Materials | 63.1813.49% | ||
16 Jan 2026 | 3M | 1 | 1 | Financials | 39.112.84% | |||
Ameris BancorpABCB:US | 5 Jan 2026 | 8,000 | 1 | 1 | Financials | 86.524.42% | ||
10 Sept 2025 | 75K | 1 | 1 | N/A | N/A | |||
ARES CAPITAL CORPORATIONARCC:US | 25 May 2023 | 8,000 | 1 | 1 | Financials | 19.015.09% | ||
Atmos Energy CorpATO:US | 2 Aug 2024 | 8,000 | 1 | 1 | Utilities | 180.874.99% | ||
Avangrid IncAGR:US | 25 May 2023 | 8,000 | 1 | 1 | Utilities | N/A | ||
Banco Santander SASAN:US | 3 Feb 2026 | 8,000 | 1 | 1 | Financials | 12.3180.21% | ||
30 Sept 2025 | 750K | 1 | 1 | N/A | N/A | |||
13 Feb 2026 | 33K | 1 | 1 | Financials | 22.2753.70% | |||
Berry Global Group IncBERY:US | 10 Jan 2024 | 8,000 | 1 | 1 | Materials | N/A | ||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A |
Page -25 of 96
-25 / 96