issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
KKR & Co IncKKR:US | 19 Nov 2025 | 72K | 9 | 1 | Financials | 102.5212.39% | ||
SHOALS TECHNOLOGIES GRP INCSHLS:US | 19 Jul 2024 | 72K | 9 | 1 | Industrials | 8.8426.65% | ||
12 Mar 2026 | 72K | 9 | 1 | InformationTechnology | 24.8421.94% | |||
AbbVie IncABBV:US | 22 May 2025 | 64K | 8 | 1 | Healthcare | 201.553.07% | ||
Adobe IncADBE:US | 29 Jul 2025 | 64K | 8 | 2 | InformationTechnology | 253.0412.29% | ||
Fiserv IncFISV:US | 31 Oct 2025 | 64K | 8 | 2 | Financials | 55.481.09% | ||
Freeport-McMoRan IncFCX:US | 24 Sept 2024 | 64K | 8 | 1 | Materials | 61.659.07% | ||
Genmab A/SGMAB:US | 16 Jan 2025 | 64K | 8 | 1 | Healthcare | 258.5917.99% | ||
Infineon Technologies AGIFNNY:US | 12 Mar 2026 | 64K | 8 | 1 | InformationTechnology | 72.57344.37% | ||
30 Sept 2024 | 236K | 8 | 1 | Industrials | 118.433.61% | |||
Netflix IncNFLX:US | 9 Apr 2025 | 64K | 8 | 1 | CommunicationServices | 87.4915.07% | ||
Schwab (Charles) CorpSCHW:US | 7 Apr 2025 | 64K | 8 | 1 | Financials | 88.616.53% |
Page -26 of 30
-26 / 30