issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Emerson Electric CoEMR:US | 9 May 2024 | 8,000 | 1 | 1 | Industrials | 141.312.32% | ||
Enbridge IncENB:US | 11 Apr 2024 | 8,000 | 1 | 1 | Energy | 53.5681.77% | ||
Equinor ASAEQNR:US | 16 Feb 2024 | 8,000 | 1 | 1 | Energy | 36.6938.06% | ||
FMC CorpFMC:US | 11 Dec 2023 | 8,000 | 1 | 1 | Materials | 13.422.14% | ||
Fortinet IncFTNT:US | 4 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 114.0741.42% | ||
11 Dec 2023 | 8,000 | 1 | 1 | RealEstate | 48.223.61% | |||
Iron Mountain IncIRM:US | 11 Dec 2023 | 8,000 | 1 | 1 | RealEstate | 128.8418.54% | ||
JPMorgan Chase & CoJPM:US | 1 Apr 2024 | 33K | 1 | 1 | Financials | 302.12.65% | ||
Keysight Technologies IncKEYS:US | 22 May 2023 | 8,000 | 1 | 1 | InformationTechnology | 360.311.57% | ||
Kimberly-Clark CorpKMB:US | 11 Dec 2023 | 8,000 | 1 | 1 | ConsumerStaples | 98.310.36% | ||
Livent CorpLTHM:US | 21 Mar 2024 | 8,000 | 1 | 1 | Materials | N/A | ||
22 Aug 2023 | 8,000 | 1 | 1 | RealEstate | 5.177.04% |
Page -3 of 7
-3 / 7