issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Vector Group LtdVGR:US | 21 Sept 2023 | 91K | 3 | 1 | ConsumerStaples | N/A | ||
Walmart IncWMT:US | 2 Jul 2024 | 24K | 3 | 1 | ConsumerStaples | 130.086.20% | ||
14 Dec 2023 | 49K | 3 | 1 | Financials | N/A | |||
PROSHARES ULTRAPRO QQQTQQQ:US | 23 Apr 2025 | 140K | 3 | 1 | N/A | 71.5762.11% | ||
2 Jul 2024 | 16K | 2 | 1 | Materials | 300.212.67% | |||
Bristol-Myers Squibb CoBMY:US | 24 Jun 2025 | 16K | 2 | 1 | Healthcare | 56.591.87% | ||
Coinbase Global IncCOIN:US | 18 Feb 2026 | 41K | 2 | 1 | Financials | 197.9613.00% | ||
2 May 2025 | 65K | 2 | 1 | N/A | 18.14.32% | |||
Green Plains Partners LPGPP:US | 18 Sept 2023 | 41K | 2 | 1 | Energy | N/A | ||
JPMorgan Chase & CoJPM:US | 23 Jan 2024 | 16K | 2 | 1 | Financials | 314.95.88% | ||
2 Jul 2024 | 16K | 2 | 1 | Materials | 226.8211.45% | |||
Pembina Pipeline CorpPBA:US | 7 Mar 2025 | 150K | 2 | 1 | Energy | 44.890.71% |
Page -3 of 10
-3 / 10