issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
2 Jun 2025 | 525K | 3 | 1 | N/A | N/A | |||
Dover CorpDOV:US | 18 Dec 2025 | 24K | 3 | 1 | Industrials | 219.831.25% | ||
EOG Resources IncEOG:US | 18 Dec 2025 | 24K | 3 | 1 | Energy | 130.034.52% | ||
FTI Consulting IncFCN:US | 27 Feb 2026 | 240K | 3 | 1 | Industrials | 163.97.01% | ||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
Healthpeak Properties IncPEAK:US | 23 Mar 2026 | 358K | 3 | 2 | RealEstate | 19.6417.32% | ||
25 Sept 2025 | 24K | 3 | 1 | Industrials | 213.129.33% | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
23 Jun 2025 | 191K | 3 | 1 | N/A | 204.13.79% | |||
iShares Core S&P 500 ETFIVV:US | 20 Mar 2026 | 24K | 3 | 1 | N/A | 740.978.55% | ||
17 Oct 2025 | 240K | 3 | 1 | N/A | N/A | |||
17 Oct 2025 | 73K | 3 | 1 | N/A | N/A |
Page -31 of 62
-31 / 62