issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Jul 2023 | 33K | 1 | 1 | Utilities | 11.3292.18% | |||
Engie SAENGIY:US | 10 Jul 2023 | 75K | 1 | 1 | Utilities | 31.7677.10% | ||
EPAM Systems IncEPAM:US | 12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 99.2318.98% | ||
Epiroc ABEPOKY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 29.0464.61% | ||
EPR PropertiesEPR:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 58.289.06% | ||
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 116.3454.51% | ||
12 Jul 2023 | 33K | 1 | 1 | RealEstate | 31.43.50% | |||
Essex Property Trust IncESS:US | 12 Jul 2023 | 33K | 1 | 1 | RealEstate | 263.555.39% | ||
EssilorluxotticaESLOY:US | 10 Jul 2023 | 175K | 1 | 1 | Healthcare | 201.73613.75% | ||
Everbridge IncEVBG:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
Eversource EnergyES:US | 12 Jul 2023 | 8,000 | 1 | 1 | Utilities | 66.514.94% | ||
Exelon CorpEXC:US | 12 Jul 2023 | 33K | 1 | 1 | Utilities | 43.919.59% |
Page -33 of 51
-33 / 51