issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Deutsche Post AGDPSGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 55.1424.40% | ||
Deutsche Telekom AGDTEGY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 32.24911.35% | ||
Diageo PLCDEO:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerStaples | 21.0398.38% | ||
DISH Network CorpDISH:US | 29 Jun 2023 | 8,000 | 1 | 1 | CommunicationServices | N/A | ||
Dollar Tree IncDLTR:US | 12 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 94.245.33% | ||
12 Jul 2023 | 75K | 1 | 1 | Utilities | 61.893.64% | |||
DSV A/SDSDVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 237.7979.47% | ||
Eaton Corp PLCETN:US | 11 Jul 2025 | 8,000 | 1 | 1 | Industrials | 401.510.37% | ||
EDP-Energias de Portugal SAEDPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 5.0748.71% | ||
Emerson Electric CoEMR:US | 11 Jul 2025 | 8,000 | 1 | 1 | Industrials | 141.311.71% | ||
Enanta Pharmaceuticals IncENTA:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 15.348.72% | ||
Enbridge IncENB:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 53.5681.46% |
Page -34 of 51
-34 / 51