issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Daiichi Sankyo Company LtdDSNKY:US | 10 Jul 2023 | 75K | 1 | 1 | Healthcare | 16.5594.96% | ||
Daikin Industries LtdDKILY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 156.59420.76% | ||
Mercedes-Benz Group AGMBGYY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 59.0026.71% | ||
Dai Nippon Printing Co LtdDNPLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 20.1636.88% | ||
Daiwa House Industry Co LtdDWAHY:US | 10 Jul 2023 | 33K | 1 | 1 | RealEstate | 30.4452.95% | ||
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 73.9158.98% | ||
Dassault Systemes SADASTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 23.00416.55% | ||
DBS Group Holdings LtdDBSDY:US | 10 Jul 2023 | 75K | 1 | 1 | Financials | 46.2822.72% | ||
Denso CorpDNZOY:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 12.2410.77% | ||
Dentsu Group IncDNTUY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 19.4237.86% | ||
Deutsche Bank AGDB:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 31.9731.70% | ||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 285.6553.62% |
Page -35 of 51
-35 / 51