issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
8 Sept 2023 | 8,000 | 1 | 1 | Financials | 163.255.71% | |||
6 Jun 2024 | 375K | 1 | 1 | N/A | N/A | |||
MicroStrategy IncMSTR:US | 24 Dec 2024 | 33K | 1 | 1 | InformationTechnology | 187.5945.58% | ||
M&T Bank CorpMTB:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | 212.144.87% | ||
Nasdaq IncNDAQ:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | 88.915.58% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerStaples | 99.6320.27% | ||
24 Oct 2023 | 33K | 1 | 1 | Utilities | 11.7314.89% | |||
2 Oct 2025 | 175K | 1 | 1 | N/A | N/A | |||
NVR IncNVR:US | 19 Mar 2026 | 8,000 | 1 | 1 | ConsumerDiscretionary | 5,974.0712.13% | ||
25 Oct 2024 | 33K | 1 | 1 | Energy | 53.039.40% | |||
ONEOK IncOKE:US | 16 May 2023 | 33K | 1 | 1 | Energy | 85.161.18% | ||
Patterson-UTI Energy IncPTEN:US | 23 Oct 2024 | 8,000 | 1 | 1 | Energy | 11.4212.62% |
Page -4 of 31
-4 / 31