issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
CRH PLCCRH:US | 23 Sept 2025 | 8,000 | 1 | 1 | Materials | 113.761.51% | ||
CSX CorpCSX:US | 23 Sept 2025 | 8,000 | 1 | 1 | Industrials | 44.835.51% | ||
Danaher CorpDHR:US | 29 Oct 2024 | 8,000 | 1 | 1 | Healthcare | 171.1611.31% | ||
Warner Bros Discover IncWBD:US | 9 Jul 2024 | 8,000 | 1 | 1 | CommunicationServices | 27.111.53% | ||
Ecolab IncECL:US | 17 May 2024 | 33K | 1 | 1 | Materials | 254.226.70% | ||
Edison InternationalEIX:US | 29 Oct 2024 | 8,000 | 1 | 1 | Utilities | 68.959.06% | ||
Elanco Animal Health IncELAN:US | 23 Sept 2025 | 8,000 | 1 | 1 | Healthcare | 23.650.81% | ||
Embraer SAERJ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Industrials | 15.06410.39% | ||
Eversource EnergyES:US | 23 Sept 2025 | 8,000 | 1 | 1 | Utilities | 66.515.75% | ||
Ferguson PLCFERG:US | 23 Sept 2025 | 8,000 | 1 | 1 | Industrials | 241.344.86% | ||
Ford Motor CoF:US | 16 Aug 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 12.320.65% | ||
GoDaddy IncGDDY:US | 10 Sept 2025 | 8,000 | 1 | 1 | InformationTechnology | 91.0212.45% |
Page -4 of 19
-4 / 19