issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 74.2094.19% | ||
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 9.8012.82% | ||
Ashtead Group PLCASHGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 73.215.73% | ||
Assa Abloy ABASAZY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 38.52.18% | ||
Astellas Pharma IncALPMY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 14.6718.48% | ||
Astrazeneca PLCAZN:US | 10 Jul 2023 | 175K | 1 | 1 | Healthcare | 181.8259.82% | ||
Atlas Copco ABATLKY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 19.5590.64% | ||
Atlassian Corp PLCTEAM:US | 12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 91.649.43% | ||
12 Jul 2023 | 75K | 1 | 1 | RealEstate | 184.088.57% | |||
Avantor IncAVTR:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 8.311.59% | ||
Aviva PLCAVVIY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 8.4450.09% | ||
Axa, ParisAXAHY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 48.3040.01% |
Page -40 of 51
-40 / 51