issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Dynatrace IncDT:US | 25 Sept 2025 | 56K | 7 | 1 | InformationTechnology | 40.720.59% | ||
Exxon Mobil CorpXOM:US | 31 Oct 2025 | 56K | 7 | 2 | Energy | 144.575.29% | ||
Humana IncHUM:US | 31 Oct 2025 | 56K | 7 | 2 | Healthcare | 274.9638.71% | ||
Otis Worldwide CorpOTIS:US | 31 Oct 2025 | 56K | 7 | 3 | Industrials | 74.828.50% | ||
PepsiCo IncPEP:US | 31 Oct 2025 | 56K | 7 | 2 | ConsumerStaples | 154.620.81% | ||
Schlumberger LtdSLB:US | 31 Oct 2025 | 56K | 7 | 2 | Energy | 53.272.60% | ||
ServiceNow IncNOW:US | 13 Aug 2025 | 56K | 7 | 1 | InformationTechnology | 91.182.38% | ||
Walmart IncWMT:US | 31 Oct 2025 | 81K | 7 | 3 | ConsumerStaples | 130.434.70% | ||
Alibaba Group Holding LtdBABA:US | 31 Oct 2025 | 48K | 6 | 1 | ConsumerDiscretionary | 140.069.41% | ||
Elevance Health IncELV:US | 13 Aug 2025 | 48K | 6 | 2 | Healthcare | 378.0719.62% | ||
Astrazeneca PLCAZN:US | 31 Oct 2025 | 48K | 6 | 1 | Healthcare | 181.8259.82% | ||
Bank of America CorpBAC:US | 31 Oct 2025 | 48K | 6 | 2 | Financials | 51.313.82% |
Page -41 of 45
-41 / 45