issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
Dycom Industries IncDY:US | 22 Sept 2025 | 8,000 | 1 | 1 | Industrials | 428.319.37% | ||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
COLUMBIA DIVIDEND INCOME FUNDGSTFX:US | 4 Mar 2025 | 33K | 1 | 1 | N/A | N/A | ||
AMERICAN EXPRESS NATIONAL BANK3733Z:US | 18 May 2023 | 375K | 1 | 1 | N/A | N/A | ||
Tdk CorpTTDKY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 18.64833.69% | ||
Ono Pharmaceutical Co LtdOPHLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 15.8221.05% | ||
Via Renewables IncVIA:US | 6 Dec 2024 | 75K | 1 | 1 | Utilities | N/A | ||
Civitas Resources IncCIVI:US | 8 Apr 2024 | 33K | 1 | 1 | Energy | N/A | ||
10 Jul 2023 | 33K | 1 | 1 | N/A | N/A | |||
Olo IncOLO:US | 18 May 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
8 Jan 2026 | 8,000 | 1 | 1 | N/A | N/A |
Page -44 of 256
-44 / 256