issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Nestle SA, Cham Und VeveyNSRGY:US | 26 Sept 2024 | 383K | 2 | 2 | ConsumerStaples | 99.6320.50% | ||
11 Jul 2023 | 750K | 2 | 1 | N/A | N/A | |||
Novo Nordisk A/SNVO:US | 12 Jul 2023 | 550K | 2 | 1 | Healthcare | 45.73222.53% | ||
ONEOK IncOKE:US | 11 Jul 2025 | 16K | 2 | 1 | Energy | 85.160.20% | ||
Oracle CorpORCL:US | 11 Jul 2025 | 16K | 2 | 1 | InformationTechnology | 195.9525.92% | ||
PPL CorpPPL:US | 11 Jul 2025 | 16K | 2 | 1 | Utilities | 35.919.09% | ||
11 Jul 2025 | 16K | 2 | 1 | ConsumerStaples | 146.421.98% | |||
Public StoragePSA:US | 12 Jul 2023 | 83K | 2 | 1 | RealEstate | 311.045.00% | ||
QUALCOMM IncQCOM:US | 11 Jul 2025 | 16K | 2 | 1 | InformationTechnology | 219.0966.94% | ||
Roche Holding AGRHHBY:US | 11 Jul 2025 | 83K | 2 | 2 | Healthcare | 405.5010.70% | ||
salesforce.com IncCRM:US | 11 Jul 2025 | 16K | 2 | 1 | InformationTechnology | 181.825.21% | ||
The Sherwin-Williams CoSHW:US | 11 Jul 2025 | 16K | 2 | 1 | Materials | 316.825.25% |
Page -45 of 51
-45 / 51