issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
19 Feb 2025 | 375K | 1 | 1 | N/A | N/A | |||
Redwood Trust IncRWT:US | 12 Jul 2023 | 8,000 | 1 | 1 | Financials | 5.575.75% | ||
Frontline LtdFRO:US | 5 May 2025 | 8,000 | 1 | 1 | Energy | 39.5113.47% | ||
Bridgestone CorpBRDCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 20.9473.00% | ||
6 Aug 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Banco Do Brasil SA Bb BrasilBDORY:US | 18 Mar 2025 | 8,000 | 1 | 1 | Financials | 4.4518.58% | ||
Dutch Bros IncBROS:US | 30 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 52.715.62% | ||
Oriental Land Co LtdOLCLY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 14.29812.89% | ||
2 Jan 2024 | 8,000 | 1 | 1 | Healthcare | 1.378.05% | |||
Volvo ABVOLVY:US | 10 Jul 2023 | 75K | 1 | 1 | Industrials | 35.1071.57% | ||
PT Bank Mandiri (Persero) TBKPPERY:US | 18 Mar 2025 | 8,000 | 1 | 1 | Financials | 0.2670.27% | ||
Sandvik AB (publ)SDVKY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 40.0075.43% |
Page -46 of 256
-46 / 256