issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Assurant IncAIZ:US | 4 Aug 2025 | 40K | 5 | 1 | Financials | 239.677.77% | ||
Bloom Energy CorpBE:US | 30 Jan 2026 | 40K | 5 | 1 | Industrials | 261.0347.75% | ||
Boeing CoBA:US | 19 Dec 2025 | 40K | 5 | 1 | Industrials | 237.366.85% | ||
Bunge LtdBG:US | 25 Feb 2025 | 40K | 5 | 1 | ConsumerStaples | 124.941.17% | ||
Carvana CoCVNA:US | 23 Mar 2026 | 40K | 5 | 1 | ConsumerDiscretionary | 77.948.47% | ||
Catalent IncCTLT:US | 15 Nov 2024 | 40K | 5 | 1 | Healthcare | N/A | ||
CenterPoint Energy IncCNP:US | 12 Aug 2024 | 40K | 5 | 1 | Utilities | 41.722.36% | ||
C.H. Robinson Worldwide IncCHRW:US | 5 Aug 2025 | 40K | 5 | 2 | Industrials | 171.393.92% | ||
9 May 2025 | 205K | 5 | 1 | N/A | N/A | |||
Compass Group PLCCMPGY:US | 13 Mar 2026 | 40K | 5 | 1 | ConsumerDiscretionary | 29.58.18% | ||
Cummins IncCMI:US | 5 Feb 2026 | 156K | 5 | 1 | Industrials | 679.559.91% | ||
F5 IncFFIV:US | 24 Feb 2026 | 40K | 5 | 1 | InformationTechnology | 354.0318.77% |
Page -49 of 96
-49 / 96