issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Intellia Therapeutics IncNTLA:US | 25 Aug 2023 | 16K | 2 | 1 | Healthcare | 14.091.88% | ||
The Mosaic CompanyMOS:US | 28 Mar 2024 | 16K | 2 | 1 | Materials | 22.1912.19% | ||
NVIDIA CorporationNVDA:US | 7 Mar 2024 | 16K | 2 | 1 | InformationTechnology | 215.217.01% | ||
Target CorpTGT:US | 22 May 2024 | 16K | 2 | 1 | ConsumerStaples | 125.250.98% | ||
TotalEnergies SETTE:US | 9 May 2024 | 16K | 2 | 1 | Energy | 89.2163.31% | ||
16 May 2024 | 16K | 2 | 1 | N/A | 70.834.86% | |||
6 Feb 2024 | 250K | 2 | 1 | N/A | N/A | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 40.4112.13% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 42.8311.03% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 72.810.15% | ||
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 15.753.20% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 84.89135.22% |
Page -5 of 7
-5 / 7