issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Arista Networks IncANET:US | 27 Mar 2025 | 49K | 3 | 1 | InformationTechnology | 147.0610.04% | ||
Chevron CorpCVX:US | 12 Mar 2026 | 24K | 3 | 1 | Energy | 185.168.13% | ||
Exxon Mobil CorpXOM:US | 15 Oct 2024 | 49K | 3 | 1 | Energy | 148.699.29% | ||
NextEra Energy IncNEE:US | 15 Oct 2024 | 24K | 3 | 1 | Utilities | 95.391.84% | ||
Unitedhealth Group IncUNH:US | 14 May 2025 | 73K | 3 | 2 | Healthcare | 367.2819.35% | ||
18 Mar 2024 | 98K | 3 | 1 | N/A | N/A | |||
Adobe IncADBE:US | 14 Aug 2024 | 41K | 2 | 1 | InformationTechnology | 250.174.18% | ||
Cencora IncCOR:US | 27 Mar 2025 | 65K | 2 | 1 | Healthcare | 252.7421.24% | ||
Cheniere Energy IncLNG:US | 15 Oct 2024 | 16K | 2 | 1 | Energy | 261.428.04% | ||
Golub Capital BDC IncGBDC:US | 30 Jun 2023 | 41K | 2 | 1 | Financials | 13.313.74% | ||
19 Jun 2023 | 65K | 2 | 1 | N/A | 122.4413.38% | |||
Linde PLCLIN:US | 15 Oct 2024 | 16K | 2 | 1 | Materials | 501.871.47% |
Page -5 of 10
-5 / 10