issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Apr 2025 | 16K | 2 | 1 | N/A | N/A | |||
16 Apr 2025 | 16K | 2 | 1 | N/A | 65.2512.12% | |||
17 Jul 2025 | 16K | 2 | 1 | N/A | N/A | |||
Accenture PLCACN:US | 23 Feb 2026 | 33K | 1 | 1 | InformationTechnology | 180.423.02% | ||
2 Jan 2025 | 33K | 1 | 1 | Financials | N/A | |||
Bank OZKOZK:US | 17 Dec 2025 | 33K | 1 | 1 | Financials | 48.50.87% | ||
Crestwood Equity Partners LPCEQP:US | 6 Nov 2023 | 75K | 1 | 1 | Energy | N/A | ||
Datadog IncDDOG:US | 27 Dec 2023 | 8,000 | 1 | 1 | InformationTechnology | 200.1683.67% | ||
DocuSign IncDOCU:US | 9 Jul 2024 | 8,000 | 1 | 1 | InformationTechnology | 47.95.16% | ||
11 Dec 2024 | 8,000 | 1 | 1 | Healthcare | 9.512.43% | |||
EQT CorpEQT:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | 55.965.90% | ||
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A |
Page -5 of 9
-5 / 9