issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Zalando SEZLNDY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 23.3819.38% | ||
Zurich Insurance Group AGZURVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 694.9970.20% | ||
14 Jul 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
12 Aug 2025 | 175K | 1 | 1 | N/A | N/A | |||
26 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
CAPITAL WORLD GROW AND INCOMECWGIX:US | 3 Jun 2025 | 375K | 1 | 1 | N/A | N/A | ||
Oramed Pharmaceuticals IncORMP:US | 10 Jan 2025 | 33K | 1 | 1 | Healthcare | 4.0915.86% | ||
29 Apr 2026 | 375K | 1 | 1 | N/A | N/A | |||
11 Jul 2023 | 175K | 1 | 1 | N/A | N/A | |||
12 Feb 2025 | 175K | 1 | 1 | N/A | N/A | |||
15 May 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
24 Feb 2025 | 8,000 | 1 | 1 | N/A | N/A |
Page -51 of 256
-51 / 256