issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SempraSRE:US | 14 Nov 2025 | 56K | 7 | 1 | Utilities | 91.534.88% | ||
Skyworks Solutions IncSWKS:US | 10 Feb 2026 | 56K | 7 | 2 | InformationTechnology | 66.7818.19% | ||
A. O. Smith CorpAOS:US | 23 Jun 2025 | 56K | 7 | 1 | Industrials | 58.612.77% | ||
Snap-On IncSNA:US | 19 Feb 2025 | 56K | 7 | 1 | Industrials | 374.02.02% | ||
Societe Generale GroupSCGLY:US | 7 Jun 2023 | 640K | 7 | 1 | Financials | 81.4241.30% | ||
Unilever PLCUL:US | 13 Feb 2026 | 56K | 7 | 1 | ConsumerStaples | 58.2440.80% | ||
24 Feb 2026 | 56K | 7 | 1 | Healthcare | 169.967.23% | |||
26 Aug 2025 | 56K | 7 | 2 | ConsumerDiscretionary | 102.420.62% | |||
25 Mar 2026 | 203K | 7 | 1 | N/A | N/A | |||
CONSTELLATION ENE CORPCEG:US | 19 Mar 2026 | 148K | 7 | 1 | Utilities | 303.634.08% | ||
4 Jun 2025 | 81K | 7 | 1 | N/A | N/A | |||
APi Group CorpAPG:US | 15 Oct 2025 | 48K | 6 | 1 | Industrials | 44.041.74% |
Page -53 of 96
-53 / 96