issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
United Utilities Group PLCUUGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 18.9330.82% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
15 May 2023 | 750K | 1 | 1 | N/A | N/A | |||
17 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
16 Apr 2025 | 33K | 1 | 1 | N/A | N/A | |||
8 Dec 2023 | 175K | 1 | 1 | N/A | N/A | |||
Upm-Kymmene CorpUPMMY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 29.8134.70% | ||
USD Partners LPUSDP:US | 10 Nov 2023 | 8,000 | 1 | 1 | Energy | 0.00234.00% | ||
Valaris LtdESV:US | 29 Jun 2023 | 8,000 | 1 | 1 | Energy | 95.022.63% | ||
28 Jan 2026 | 8,000 | 1 | 1 | N/A | 94.594.83% | |||
3 Nov 2023 | 8,000 | 1 | 1 | N/A | 162.355.45% | |||
Vanguard Materials ETFVAW:US | 13 Feb 2025 | 175K | 1 | 1 | N/A | 233.251.25% |
Page -54 of 256
-54 / 256