issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
1 Aug 2024 | 4.66M | 88 | 1 | N/A | N/A | |||
ProShares Short QQQPSQ:US | 20 Oct 2023 | 80K | 10 | 1 | N/A | 26.2113.95% | ||
Ranger Equity Bear ETFHDGE:US | 14 Dec 2023 | 113K | 8 | 1 | N/A | 16.6334.90% | ||
13 Mar 2024 | 24K | 3 | 1 | N/A | 50.323.90% | |||
Starbucks CorpSBUX:US | 9 May 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 104.938.26% | ||
Valero Energy CorpVLO:US | 11 Apr 2024 | 24K | 3 | 1 | Energy | 241.062.54% | ||
COLUMBIA EM CORE EX-CHN ETFXCEM:US | 18 Dec 2023 | 49K | 3 | 1 | N/A | 50.6515.30% | ||
15 Aug 2023 | 16K | 2 | 1 | Industrials | 77.043.13% | |||
Equitrans Midstream CorpETRN:US | 11 Mar 2024 | 16K | 2 | 1 | Energy | N/A | ||
16 May 2024 | 16K | 2 | 1 | N/A | 64.2755.37% | |||
11 Dec 2023 | 16K | 2 | 1 | Financials | 50.585.79% | |||
17 Jan 2024 | 16K | 2 | 1 | N/A | 99.990.00% |
Page -6 of 7
-6 / 7