issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
8 Sept 2023 | 8,000 | 1 | 1 | Utilities | 48.519.66% | |||
25 Nov 2025 | 375K | 1 | 1 | N/A | N/A | |||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Progyny IncPGNY:US | 6 Dec 2024 | 8,000 | 1 | 1 | Healthcare | 23.7245.52% | ||
Publicis Groupe SAPUBGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 95.68910.88% | ||
Qbe Insurance Group LtdQBIEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 16.1391.39% | ||
QuantumScape CorpQS:US | 29 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 7.5418.55% | ||
Rambus IncRMBS:US | 10 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 129.24517.03% | ||
30 Jan 2026 | 75K | 1 | 1 | N/A | N/A | |||
4 Sept 2025 | 33K | 1 | 1 | N/A | N/A | |||
30 Jul 2025 | 75K | 1 | 1 | N/A | N/A | |||
Royalty Pharma PLCRPRX:US | 14 Nov 2024 | 8,000 | 1 | 1 | Healthcare | 50.796.03% |
Page -62 of 256
-62 / 256