issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
24 Oct 2023 | 33K | 1 | 1 | Utilities | 11.7314.55% | |||
Nidec CorpNJDCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 16.62915.15% | ||
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 11.9950.46% | ||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.2051.38% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 20.1440.39% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 88.2045.24% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.8364.45% | ||
13 Jan 2026 | 33K | 1 | 1 | N/A | N/A | |||
NuStar Energy LPNS:US | 10 Apr 2024 | 8,000 | 1 | 1 | Energy | N/A | ||
Nutanix IncNTNX:US | 13 Jan 2025 | 8,000 | 1 | 1 | InformationTechnology | 46.033.68% | ||
26 Oct 2023 | 33K | 1 | 1 | N/A | N/A | |||
12 May 2025 | 33K | 1 | 1 | Financials | 39.263.92% |
Page -65 of 256
-65 / 256